| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
4926 Timber Ridge Road Unit# 46 | $669,900 | 3 | 2 | 1624 | 2025 | British Columbia | Windermere | Sotheby's International Realty Canada (10333724) |
|
2480 CASTLESTONE Drive | $119,000 | British Columbia | Invermere | RE/MAX Invermere (10332673) | ||||
|
2030 PANORAMA Drive Unit# 504 | $255,000 | 1 | 1 | 670 | 1980 | British Columbia | Panorama | Panorama Real Estate Ltd. (10332654) |
|
Lot 119 RIVERSIDE Drive | $149,000 | British Columbia | Fairmont Hot Springs | MaxWell Rockies Realty (10330780) | ||||
|
510 14TH Street Unit# 404 | $806,000 | 3 | 3 | 1830 | 2025 | British Columbia | Invermere | Royal LePage Rockies West (10330542) |
|
510 14TH Street Unit# 406 | $806,000 | 3 | 3 | 1829 | 2025 | British Columbia | Invermere | Royal LePage Rockies West (10330548) |
|
510 14TH Street Unit# 405 | $806,000 | 3 | 3 | 1829 | 2025 | British Columbia | Invermere | Royal LePage Rockies West (10330547) |
|
510 14TH Street Unit# 403 | $806,000 | 3 | 3 | 1839 | 2025 | British Columbia | Invermere | Royal LePage Rockies West (10330530) |
|
510 14th Street Unit# 402 | $806,000 | 3 | 3 | 1830 | 2025 | British Columbia | Invermere | Royal LePage Rockies West (10330497) |
|
LOT 1 TAMARACK Street | $489,900 | British Columbia | Canal Flats | Royal LePage Rockies West (10329784) | ||||
|
2049 Summit Drive Unit# 314D | $125,000 | 3 | 3 | 1212 | 2006 | British Columbia | Panorama | MaxWell Rockies Realty (10329204) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number