| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
Lot 30 ELKHORN Boulevard | $329,000 | British Columbia | Windermere | 2 Percent Realty Kootenay Inc. (10369723) | ||||
|
400 BIGHORN Boulevard Unit# 416 K1 | $15,900 | 3 | 3 | 1764 | 2004 | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10389420) |
|
4715 GOVERNMENT Street | $719,000 | 4 | 2 | 2784 | 1977 | British Columbia | Windermere | RE/MAX Invermere (10389249) |
|
691 Lakeview Road | $1,825,000 | 4 | 2 | 1359 | 1958 | British Columbia | Invermere | RE/MAX Invermere (10388877) |
|
2098 Pine Tree Way Unit# 46 | $411,900 | 2 | 2 | 849 | 2025 | British Columbia | Invermere | Royal LePage Rockies West (10389080) |
|
7985 RADIUM GOLF COURSE Road Unit# 17 | $259,000 | 2 | 2 | 1218 | 1984 | British Columbia | Radium Hot Springs | CIR Realty (10388344) |
|
Lot 22 Mountain View Drive | $150,000 | British Columbia | Fairmont Hot Springs | RE/MAX Invermere (10388875) | ||||
|
4893 Lynx Crescent | $259,000 | 2 | 1 | 469 | 2014 | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10388844) |
|
4615 Rowan Street | $2,790,000 | 6 | 4 | 3153 | 2018 | British Columbia | Windermere | CIR Realty (10388945) |
|
1067 Timberhill Place | $1,174,900 | 4 | 3 | 1944 | 1991 | British Columbia | Windermere | RE/MAX Invermere (10389083) |
|
4765 Forsters Landing Road Unit# 201 | $317,900 | 2 | 2 | 1066 | 2004 | British Columbia | Radium Hot Springs | Royal LePage Rockies West (10389202) |
|
4978 Ponderosa Crescent | $750,000 | 4 | 3 | 2364 | 2020 | British Columbia | Canal Flats | Royal LePage Rockies West (10387612) |
|
100 BIGHORN Boulevard Unit# 113 | $377,500 | 2 | 2 | 1377 | 2003 | British Columbia | Radium Hot Springs | Royal LePage Rockies West (10388955) |
|
5478 Highway 93/95 Unit# 118 | $359,900 | 2 | 1 | 644 | 2021 | British Columbia | Fairmont Hot Springs | RE/MAX Invermere (10388834) |
|
4904 RIDGE Road Unit# 157 | $449,900 | 2 | 4 | 1781 | 2002 | British Columbia | Radium Hot Springs | RE/MAX Elk Valley Realty (10388824) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number