| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
2030 Panorama Drive Unit# 506 | $179,999 | 1 | 530 | 1980 | British Columbia | Panorama | Panorama Real Estate Ltd. (10390479) | |
|
2030 Panorama Drive Unit# 1030 | $189,000 | 1 | 530 | 1980 | British Columbia | Panorama | Panorama Real Estate Ltd. (10390428) | |
|
5072 Berland Bend Lot# 34 | $919,000 | 4 | 3 | 2523 | 2025 | British Columbia | Windermere | Royal LePage Rockies West (10390432) |
|
905 7th Avenue Unit# 201 | $439,000 | 2 | 2 | 1195 | 2005 | British Columbia | Invermere | eXp Realty (10389746) |
|
Pineridge Mountain Trail Lot# 74 | $164,000 | British Columbia | Invermere | MaxWell Rockies Realty (10390377) | ||||
|
4835 RADIUM Boulevard Unit# 149 | $429,900 | 3 | 3 | 1382 | 2001 | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10390248) |
|
4835 RADIUM Boulevard Unit# 151 | $399,900 | 3 | 3 | 1382 | 2001 | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10390259) |
|
7567 & 7575 Main Street W | $1,200,000 | British Columbia | Radium Hot Springs | eXp Realty (10389213) | ||||
|
7559 COLUMBIA Avenue Unit# 3 | $529,000 | 2 | 3 | 1495 | 1998 | British Columbia | Radium Hot Springs | Royal LePage Rockies West (10390272) |
|
5179 Riverview Road | $959,500 | 5 | 4 | 4761 | 1994 | British Columbia | Fairmont Hot Springs | Royal LePage Rockies West (10390271) |
|
205 Third Avenue Unit# 3413 | $424,900 | 2 | 2 | 899 | 2008 | British Columbia | Invermere | Royal LePage Rockies West (10390084) |
|
1409 10th Avenue | $697,000 | 3 | 2 | 1870 | 1994 | British Columbia | Invermere | CIR Realty (10390052) |
|
200 Black Forest Trail Unit# 608 | $324,900 | 2 | 2 | 1021 | 2006 | British Columbia | Invermere | Fair Realty (10389549) |
|
956 Copper Point Way | $799,000 | 4 | 3 | 2732 | 2016 | British Columbia | Invermere | MaxWell Rockies Realty (10389994) |
|
28A Wolf Crescent | $465,000 | 4 | 2 | 1463 | 1997 | British Columbia | Invermere | Royal LePage Rockies West (10389487) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number