| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
2151 PINERIDGE Drive Lot# 27 | $279,000 | British Columbia | Invermere | MaxWell Rockies Realty (10381966) | ||||
|
4926 TIMBER RIDGE Road Unit# 32 | $679,000 | 3 | 2 | 1769 | 2023 | British Columbia | Windermere | eXp Realty (10381516) |
|
7540 Springs Terrace | $1,649,000 | 4 | 4 | 3665 | 2014 | British Columbia | Radium Hot Springs | Royal LePage Rockies West (10382156) |
|
803 10th Avenue | $499,000 | 3 | 2 | 1481 | 2009 | British Columbia | Invermere | RE/MAX Invermere (10381420) |
|
6909 Columbia Ridge Drive | $939,000 | 3 | 2 | 2288 | 2022 | British Columbia | Fairmont Hot Springs | RE/MAX Invermere (10382026) |
|
4874 STANLEY Street Unit# 110 | $309,000 | 2 | 2 | 1202 | 2008 | British Columbia | Radium Hot Springs | Royal LePage Rockies West (10382106) |
|
200 Bighorn Boulevard Unit# 233 | $369,000 | 2 | 2 | 1270 | 2004 | British Columbia | Radium Hot Springs | Royal LePage Rockies West (10382100) |
|
VALLEY VISTA Way Lot# 24 | $109,000 | British Columbia | Fairmont Hot Springs | Royal LePage Rockies West (10381172) | ||||
|
200 BLACK FOREST Trail Unit# 701 | $314,900 | 2 | 2 | 995 | 2006 | British Columbia | Invermere | RE/MAX Invermere (10381606) |
|
1827 Benninger Road | $699,900 | 5 | 2 | 2181 | 1990 | British Columbia | Windermere | Royal LePage Rockies West (10381852) |
|
Lot 7 ANTLER RIDGE Road | $235,850 | British Columbia | Windermere | Royal LePage Rockies West (10382069) | ||||
|
1193 Baltac Road | $3,290,000 | 5 | 4 | 3016 | 1971 | British Columbia | Invermere | Royal LePage Rockies West (10381690) |
|
4895 Lynx Crescent | $249,900 | 1 | 1 | 480 | 2014 | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10381659) |
|
2030 PANORAMA Drive Unit# 310 | $405,000 | 2 | 2 | 1040 | 2009 | British Columbia | Panorama | Panorama Real Estate Ltd. (10381151) |
|
4820 Ridge Road Unit# 1 | $609,900 | 3 | 3 | 1731 | 2024 | British Columbia | Radium Hot Springs | RE/MAX Invermere (10381911) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number