| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
7311 COPPERHORN Drive | $597,000 | 3 | 4 | 2062 | 2004 | British Columbia | Radium Hot Springs | CIR Realty (10385679) |
|
4812 Lakehill Road | $1,590,000 | 4 | 4 | 3439 | 2009 | British Columbia | Windermere | RE/MAX Invermere (10385619) |
|
8040 Radium Golf Course Road Unit# 7 | $389,000 | 3 | 2 | 1578 | 1981 | British Columbia | Radium Hot Springs | eXp Realty (10371663) |
|
4806 Andreen Road | $4,500,000 | 4 | 1 | 1566 | 1962 | British Columbia | Windermere | CIR Realty (10361192) |
|
4775 Nelles Crescent | $759,000 | 4 | 2 | 2373 | 1984 | British Columbia | Windermere | MaxWell Rockies Realty (10385504) |
|
4868 RIVERVIEW Drive Unit# 100 | $124,900 | British Columbia | Edgewater | MaxWell Rockies Realty (10385480) | ||||
|
4896 Ridge Road | $499,000 | 3 | 3 | 1406 | 2007 | British Columbia | Radium Hot Springs | Royal LePage Rockies West (10384694) |
|
5054 RIVERVIEW Road Unit# 17 | $389,900 | 2 | 2 | 1167 | 1990 | British Columbia | Fairmont Hot Springs | Royal LePage Rockies West (10385365) |
|
7483 Pine Cone Lane | $84,900 | 3 | 2 | 1222 | 2007 | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10384974) |
|
4941 Hot Springs Road Unit# 6 | $575,000 | 3 | 3 | 2558 | 2001 | British Columbia | Fairmont Hot Springs | Royal LePage Rockies West (10385271) |
|
4881 ST MARY'S Street | $2,898,000 | 10000 | 1958 | British Columbia | Radium Hot Springs | Easy List Realty (10385222) | ||
|
700 BIGHORN Boulevard Unit# 725 I2 | $4,900 | 1 | 1 | 854 | 2008 | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10385063) |
|
4868 Riverview Drive Unit# 43 | $479,900 | 1 | 2 | 1714 | 2008 | British Columbia | Edgewater | Royal LePage Rockies West (10384874) |
|
208 7TH Avenue | $799,900 | 5 | 3 | 2522 | 1991 | British Columbia | Invermere | RE/MAX Invermere (10385124) |
|
205 Third Avenue Unit# 2104 | $449,000 | 2 | 2 | 1120 | 2008 | British Columbia | Invermere | RE/MAX Elk Valley Realty (10384523) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number