| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
2064 Summit Drive Unit# 211 | $439,000 | 2 | 2 | 883 | 2015 | British Columbia | Panorama | Royal LePage Rockies West (10398879) |
|
2529 95 Highway | $649,950 | 2 | 2 | 1863 | 1958 | British Columbia | Brisco | Royal LePage Rockies West (10400401) |
|
2049 SUMMIT Drive Unit# 115D | $69,000 | 2 | 2 | 937 | 2006 | British Columbia | Panorama | RE/MAX Invermere (10400056) |
|
1336 11th Avenue | $649,000 | 5 | 3 | 2440 | 1987 | British Columbia | Invermere | eXp Realty (10400219) |
|
2002 Panorama Drive Unit# 10 | $850,000 | 3 | 2 | 1581 | 2001 | British Columbia | Panorama | Panorama Real Estate Ltd. (10400009) |
|
1941 GREYWOLF Drive | $1,647,000 | 3 | 4 | 1877 | 2002 | British Columbia | Panorama | Panorama Real Estate Ltd. (10400006) |
|
1856 Greywolf Drive Unit# 7 | $1,200,000 | 4 | 4 | 1798 | 2002 | British Columbia | Panorama | Panorama Real Estate Ltd. (10399987) |
|
4904 Ridge Road Unit# 145 | $504,999 | 3 | 4 | 1973 | 1999 | British Columbia | Radium Hot Springs | RE/MAX Invermere (10399584) |
|
2098 Pine Tree Way Unit# 46 | $399,900 | 2 | 2 | 849 | 2025 | British Columbia | Invermere | Royal LePage Rockies West (10399979) |
|
4926 Timber Ridge Road Unit# 53 | $664,900 | 3 | 2 | 1512 | 2026 | British Columbia | Windermere | Royal LePage Rockies West (10399821) |
|
4926 Timber Ridge Road Unit# 51 | $664,900 | 3 | 2 | 1512 | 2026 | British Columbia | Windermere | Royal LePage Rockies West (10399820) |
|
4926 Timber Ridge Road Unit# 50 | $669,900 | 3 | 2 | 1624 | 2026 | British Columbia | Windermere | Royal LePage Rockies West (10399798) |
|
4926 Timber Ridge Road Unit# 48 | $669,900 | 3 | 2 | 1624 | 2026 | British Columbia | Windermere | Royal LePage Rockies West (10399793) |
|
2145 Westside Park Drive Unit# 8 | $440,000 | 3 | 2 | 1158 | 2022 | British Columbia | Invermere | RE/MAX Invermere (10399751) |
|
1808 TRETHEWAY Road | $1,650,000 | 2 | 3 | 1871 | 1997 | British Columbia | Windermere | RE/MAX Invermere (10398798) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number