| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
6211 BUGABOO Drive | $3,500,000 | 3 | 5 | 4432 | 2023 | British Columbia | Radium Hot Springs | FaithWilson Christies International Real Estate (10403390) |
|
4767 FORSTERS LANDING Road Unit# 206 | $279,000 | 2 | 2 | 1048 | 2005 | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10404684) |
|
4878 Ridge Road Unit# 14 | $479,800 | 3 | 4 | 1492 | 2006 | British Columbia | Radium Hot Springs | eXp Realty (10404203) |
|
5054 Riverview Road Unit# 10 | $439,900 | 3 | 2 | 1456 | 1990 | British Columbia | Fairmont Hot Springs | Royal LePage Rockies West (10404520) |
|
2621 BREWER Ridge Rise | $1,399,000 | 4 | 3 | 3060 | 2019 | British Columbia | Invermere | Royal LePage Rockies West (10404304) |
|
4926 Timber Ridge Road Unit# 13 | $679,900 | 3 | 2 | 1544 | 2021 | British Columbia | Windermere | Royal LePage Rockies West (10403875) |
|
810 6th Avenue Unit# 2 | $619,000 | 3 | 3 | 1666 | 2021 | British Columbia | Invermere | eXp Realty (10404140) |
|
4978 Ponderosa Crescent | $710,000 | 4 | 3 | 2428 | 2020 | British Columbia | Canal Flats | Royal LePage Rockies West (10404373) |
|
205 3RD Avenue Unit# 3419 | $564,000 | 2 | 2 | 1161 | 2008 | British Columbia | Invermere | eXp Realty (10404126) |
|
4892 Ogilvey Avenue | $997,000 | 3 | 2 | 2372 | 1982 | British Columbia | Fairmont Hot Springs | eXp Realty (10404135) |
|
4874 STANLEY Street Unit# 2302 | $242,500 | 1 | 1 | 743 | 2008 | British Columbia | Radium Hot Springs | Royal LePage Rockies West (10404320) |
|
1630 Johnston Road Unit# 3 | $1,339,000 | 3 | 2 | 1995 | 2002 | British Columbia | Invermere | MaxWell Rockies Realty (10404117) |
|
2116 Panorama Drive Unit# 102 | $874,999 | 3 | 4 | 1357 | 2023 | British Columbia | Panorama | Royal LePage Global Force Realty (10404133) |
|
315 Third Avenue Unit# 1,2&3 | $1,100,000 | 4200 | 2000 | British Columbia | Invermere | MaxWell Rockies Realty (10404106) | ||
|
2476 CASTLESTONE Drive | $72,900 | British Columbia | Invermere | Royal LePage Rockies West (10403844) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number