| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
205 Third Avenue Unit# 2104 | $449,000 | 2 | 2 | 1120 | 2008 | British Columbia | Invermere | RE/MAX Elk Valley Realty (10384523) |
|
620 9th Avenue | $515,000 | 3 | 2 | 1594 | 2004 | British Columbia | Invermere | MaxWell Rockies Realty (10384889) |
|
4904 Ridge Road Unit# 169 | $449,900 | 2 | 4 | 1777 | 2002 | British Columbia | Radium Hot Springs | Royal LePage Rockies West (10384865) |
|
5478 highway 93/95 Unit# 19 | $359,900 | 2 | 1 | 528 | 2015 | British Columbia | Fairmont Hot Springs | RE/MAX Invermere (10384580) |
|
4882 Glen Eagle Drive | $699,900 | 4 | 3 | 2582 | 2001 | British Columbia | Fairmont Hot Springs | Royal LePage Rockies West (10384758) |
|
896 Copper Point Way | $759,900 | 3 | 3 | 1792 | 2026 | British Columbia | Windermere | MaxWell Rockies Realty (10384467) |
|
5388 93/95 Highway | $499,000 | 1970 | British Columbia | Fairmont Hot Springs | RE/MAX Blue Sky Realty (10384032) | |||
|
2600 Riverrock Way Unit# 3 | $769,900 | 4 | 4 | 2895 | 2005 | British Columbia | Invermere | RE/MAX Invermere (10384418) |
|
5728 Vermillion Street | $489,500 | 3 | 2 | 1283 | 1965 | British Columbia | Edgewater | MaxWell Rockies Realty (10384275) |
|
4484 Spruce Bay | $974,000 | 4 | 3 | 2732 | 2000 | British Columbia | Fairmont Hot Springs | Royal LePage Rockies West (10384391) |
|
7369 Prospector Avenue Unit# 6 | $319,000 | 3 | 2 | 1308 | 1996 | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10384203) |
|
900 BIGHORN Boulevard Unit# 915 E | $39,900 | 2 | 2 | 1027 | 2016 | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10384125) |
|
Lot 30 MOUNTAIN TOP Drive | $125,000 | British Columbia | Fairmont Hot Springs | Royal LePage Rockies West (10384401) | ||||
|
8692 COTTAGE Lane | $495,000 | British Columbia | Canal Flats | RE/MAX Invermere (10384288) | ||||
|
Lot 44 COOPER Road | $149,900 | British Columbia | Windermere | RE/MAX Invermere (10384168) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number