| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
1474 93 95 Highway | $1,490,000 | 2 | 2 | 1458 | 2003 | British Columbia | Windermere | Royal LePage Rockies West (10390884) |
|
200 Black Forest Trail Unit# 712 | $314,900 | 2 | 2 | 1019 | 2006 | British Columbia | Invermere | Fair Realty (10389546) |
|
7337 Prospector Avenue Unit# 204 | $289,000 | 2 | 2 | 1091 | 2009 | British Columbia | Radium Hot Springs | RE/MAX Invermere (10390694) |
|
2660 95 Highway | $1,099,900 | 3 | 2 | 2163 | 2018 | British Columbia | Brisco | MaxWell Rockies Realty (10390601) |
|
OPEN HOUSE
|
695 Lakeview Road | $1,700,000 | 5 | 2 | 1237 | 1959 | British Columbia | Invermere | The Fogel Agency (10388317) |
|
Lot 35 Copper Point Way | $94,900 | British Columbia | Windermere | Royal LePage Rockies West (10390238) | ||||
|
500 BIGHORN Boulevard Unit# 534 M | $22,900 | 3 | 3 | 1682 | 2006 | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10390502) |
|
4686 WINDERMERE Road Unit# 18 | $968,000 | British Columbia | Windermere | CIR Realty (10390437) | ||||
|
2030 Panorama Drive Unit# 506 | $179,999 | 1 | 530 | 1980 | British Columbia | Panorama | Panorama Real Estate Ltd. (10390479) | |
|
2030 Panorama Drive Unit# 1030 | $189,000 | 1 | 530 | 1980 | British Columbia | Panorama | Panorama Real Estate Ltd. (10390428) | |
|
5072 Berland Bend Lot# 34 | $899,999 | 4 | 3 | 2523 | 2025 | British Columbia | Windermere | Royal LePage Rockies West (10390432) |
|
905 7th Avenue Unit# 201 | $439,000 | 2 | 2 | 1195 | 2005 | British Columbia | Invermere | eXp Realty (10389746) |
|
Pineridge Mountain Trail Lot# 74 | $164,000 | British Columbia | Invermere | MaxWell Rockies Realty (10390377) | ||||
|
4835 RADIUM Boulevard Unit# 149 | $429,900 | 3 | 3 | 1382 | 2001 | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10390248) |
|
4835 RADIUM Boulevard Unit# 151 | $399,900 | 3 | 3 | 1382 | 2001 | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10390259) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number