| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
7525 Columbia Avenue Unit# 17 | $619,900 | 3 | 3 | 2016 | 1995 | British Columbia | Radium Hot Springs | RE/MAX Invermere (10362838) |
|
Lot 45 Cooper Road | $220,000 | British Columbia | Windermere | RE/MAX Invermere (10362764) | ||||
|
500 BIGHORN Boulevard Unit# 513 | $249,000 | 1 | 1 | 865 | 2006 | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10362668) |
|
4868 RIVERVIEW Drive Unit# 8 | $539,000 | 3 | 2 | 1750 | 2007 | British Columbia | Edgewater | MaxWell Rockies Realty (10362767) |
|
2516 COBBLESTONE Trail | $119,900 | British Columbia | Invermere | RE/MAX Invermere (10362131) | ||||
|
2035 Panorama Drive Unit# 116 | $265,000 | 1 | 1 | 636 | 1987 | British Columbia | Panorama | MaxWell Rockies Realty (10362085) |
|
4932 ASPEN GROVE Place | $499,000 | 3 | 2 | 1571 | 1994 | British Columbia | Fairmont Hot Springs | Mountain Town Properties Ltd. (10361401) |
|
4880 Edelweiss Street Unit# 103 | $499,900 | 3 | 2 | 1791 | 2003 | British Columbia | Radium Hot Springs | Royal LePage Rockies West (10361915) |
|
7283 COPPERHORN Drive | $648,000 | 4 | 3 | 3108 | 2008 | British Columbia | Radium Hot Springs | Royal LePage Rockies West (10361205) |
|
717 12TH Avenue Unit# 8 | $319,900 | 2 | 1 | 870 | 1978 | British Columbia | Invermere | Century 21 Purcell Realty Ltd (10361932) |
|
8397 RICHARDSON Crescent | $769,000 | British Columbia | Canal Flats | RE/MAX Invermere (10361925) | ||||
|
4874 STANLEY Street Unit# 107 | $325,000 | 2 | 2 | 1179 | 2008 | British Columbia | Radium Hot Springs | RE/MAX Invermere (10361922) |
|
1309 11th Avenue Unit# 67 | $190,000 | 2 | 1 | 489 | 1981 | British Columbia | Invermere | MaxWell Rockies Realty (10361789) |
|
2600 Riverrock Rise Unit# 26 | $765,000 | 3 | 4 | 2860 | 2005 | British Columbia | Invermere | RE/MAX Invermere (10361385) |
|
705 Kpokl Road | $890,000 | 4 | 3 | 1944 | 2019 | British Columbia | Invermere | Royal LePage Rockies West (10361673) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number