Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
5121 RIVERVIEW Crescent | $679,000 | 6 | 4 | 3618 | 1990] | British Columbia | Fairmont Hot Springs | MaxWell Rockies Realty (2477113) |
|
2049 Summit Drive Unit# 314D | $135,000 | 3 | 3 | 1212 | 2006] | British Columbia | Panorama | MaxWell Rockies Realty (10329204) |
|
5052 Riverview Road Road Unit# 5005B | $189,900 | 1 | 1 | 606 | 1996] | British Columbia | Fairmont Hot Springs | Royal LePage Rockies West (10329362) |
|
3054 HOULGRAVE Road | $5,500,000 | 1 | 2 | 4843 | 1994] | British Columbia | Invermere | Sotheby's International Realty Canada (2470488) |
|
8397 RICHARDSON Crescent | $769,000 | ] | British Columbia | Canal Flats | RE/MAX Invermere (10329247) | |||
|
809 7TH Avenue Unit# 211 | $399,900 | 2 | 2 | 1035 | 2008] | British Columbia | Invermere | MaxWell Rockies Realty (10329179) |
|
8913 SHAUGHNESSY Street | $115,000 | ] | British Columbia | Canal Flats | Mountain Town Properties (10329180) | |||
|
15B WOLF Crescent | $479,000 | 4 | 3 | 2100 | 1999] | British Columbia | Invermere | MaxWell Rockies Realty (10328879) |
|
4870 Emerald Avenue | $165,000 | 4 | 2 | 1418 | 2006] | British Columbia | Canal Flats | Royal LePage Rockies West (10328851) |
|
970 95 Highway | $299,000 | 3224 | 1954] | British Columbia | Spillimacheen | Mountain Town Properties (10328795) | ||
|
960 95 Highway | $369,000 | 3 | 1 | 1430 | 1954] | British Columbia | Spillimacheen | Mountain Town Properties (10328785) |
|
5010 Bugaboo Street | $249,000 | 1 | 1 | 788 | 1954] | British Columbia | Spillimacheen | Mountain Town Properties (10328803) |
|
5015 Kootenay Street | $279,000 | 1 | 1 | 549 | 1954] | British Columbia | Spillimacheen | Mountain Town Properties (10328809) |
|
1000 9th Street Unit# 8 | $439,000 | 3 | 2 | 1157 | 2007] | British Columbia | Invermere | Mountain Town Properties (10328878) |
|
4880 James Street | $749,999 | 4 | 3 | 2472 | 2001] | British Columbia | Fairmont Hot Springs | Royal LePage Rockies West (10328674) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number