| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
5310 Fairmont Airport Road | $8,500,000 | 17102 | 2025 | British Columbia | Fairmont Hot Springs | Real Broker (10348159) | ||
|
2175 WESTSIDE Road | $6,600,000 | 5 | 3 | 3369 | 2015 | British Columbia | Invermere | Royal LePage Rockies West (10341738) |
|
9500 Highway 93 S | $4,500,000 | 1923 | British Columbia | Spillimacheen | Interlink Realty (10353441) | |||
|
6200 COLUMBIA LAKE Road Unit# 4 | $3,999,000 | 4 | 4 | 5586 | 2025 | British Columbia | Columbia Lake | RE/MAX Invermere (10347803) |
|
3200 Highway 93/95 Highway | $3,485,000 | 1 | 3 | 2749 | 1992 | British Columbia | Canal Flats | LandQuest Realty Corp. (Interior) (10346321) |
|
4881 ST MARY'S Street | $2,798,000 | 10000 | 1958 | British Columbia | Radium Hot Springs | Easy List Realty (10363633) | ||
|
2384 Ruault Road | $2,600,000 | 5 | 3 | 2407 | 1974 | British Columbia | Invermere | RE/MAX Invermere (10356780) |
|
2360/2380 95 Highway | $2,490,000 | 4 | 3 | 3005 | 2000 | British Columbia | Spillimacheen | Royal LePage Rockies West (2476294) |
|
335 Third Avenue Lot# 267 | $2,450,000 | 7000 | British Columbia | Invermere | MaxWell Rockies Realty (10370615) | |||
|
DL7156 POTTER Road | $2,190,000 | British Columbia | Invermere | Landquest Realty Corporation (2479391) | ||||
|
Lot 2 Hwy 93/95 | $2,070,000 | British Columbia | Invermere | Royal LePage Rockies West (10363937) | ||||
|
9520 JUNIPER HEIGHTS Road | $1,999,900 | 5 | 3 | 3818 | 1987 | British Columbia | Invermere | CIR Realty (10347863) |
|
8257 GRAINGER Road | $1,799,900 | 2 | 3 | 2040 | 2014 | British Columbia | Canal Flats | RE/MAX Invermere (10371549) |
|
1614 Lower Lakeview Lane | $1,799,000 | 4 | 4 | 2740 | 1922 | British Columbia | Invermere | RE/MAX Invermere (10365927) |
|
2550 Ledgerock Ridge | $1,799,000 | 6 | 4 | 5261 | 2007 | British Columbia | Invermere | PG Direct Realty Ltd. (10360545) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number