| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
1814 Foxwood Trail | $889,900 | 4 | 3 | 2734 | 2026 | British Columbia | Windermere | CIR Realty (10396447) |
|
4985 Ogilvey Avenue | $885,000 | 4 | 3 | 3718 | 1991 | British Columbia | Fairmont Hot Springs | Royal LePage Rockies West (10387337) |
|
5152 RIVERVIEW Crescent | $879,900 | 4 | 4 | 4292 | 1998 | British Columbia | Fairmont Hot Springs | Royal LePage Rockies West (10394140) |
|
781 WESTRIDGE Drive | $879,000 | 4 | 3 | 2272 | 2001 | British Columbia | Invermere | eXp Realty (10394597) |
|
2116 Panorama Drive Unit# 403 | $874,900 | 3 | 3 | 1141 | 2022 | British Columbia | Panorama | CIR Realty (10397278) |
|
1810 15TH Avenue | $859,000 | 4 | 3 | 2054 | 1999 | British Columbia | Invermere | Royal LePage Rockies West (10394488) |
|
5352 Dutch Creek Road | $859,000 | 4 | 3 | 2460 | 1981 | British Columbia | Fairmont Hot Springs | eXp Realty (10383277) |
|
4893 Fairmont Creek Road | $859,000 | 4 | 2 | 2169 | 2003 | British Columbia | Fairmont Hot Springs | RE/MAX Blue Sky Realty (10386415) |
|
2576 Sandstone Green | $850,000 | 3 | 3 | 2747 | 2006 | British Columbia | Invermere | Easy List Realty (10383530) |
|
27 - 640 Upper Lakeview Road | $849,000 | 4 | 3 | 2450 | 1998 | British Columbia | Invermere | Royal LePage Rockies West (10388627) |
|
7506 COLUMBIA Avenue | $849,000 | 3 | 2 | 3384 | 2002 | British Columbia | Radium Hot Springs | Royal LePage Rockies West (10386571) |
|
4962 MOUNTAIN SIDE Place | $849,000 | 3 | 5 | 2603 | 1992 | British Columbia | Fairmont Hot Springs | Royal LePage Rockies West (10395363) |
|
4997 Eaglebrook Court | $849,000 | 6 | 4 | 3364 | 2010 | British Columbia | Fairmont Hot Springs | Royal LePage Rockies West (10383103) |
|
5102 Riverside Drive | $849,000 | 3 | 3 | 2473 | 1999 | British Columbia | Fairmont Hot Springs | Royal LePage Rockies West (10386294) |
|
4206 Coy Road | $839,000 | 5 | 2 | 1365 | 1996 | British Columbia | Invermere | RE/MAX Invermere (10386578) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number