| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
7369 Prospector Avenue Unit# 109 | $699,900 | 4 | 3 | 3000 | 1998 | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10363673) |
|
4736 COPPER Crescent | $699,000 | 2 | 1 | 1215 | 1967 | British Columbia | Windermere | Royal LePage Rockies West (10343078) |
|
LOT A FIR Bay | $699,000 | British Columbia | Fairmont Hot Springs | Royal LePage Rockies West (10359550) | ||||
|
2538 95 Highway | $695,000 | 3 | 2 | 2313 | 1980 | British Columbia | Brisco | Royal LePage Rockies West (10357972) |
|
4905 MEADOWS Crescent | $694,900 | 4 | 2 | 2170 | 1989 | British Columbia | Fairmont Hot Springs | Royal LePage Rockies West (10363684) |
|
1718 9th Avenue | $687,000 | 4 | 2 | 2275 | 1978 | British Columbia | Invermere | Fair Realty (10356312) |
|
4926 Timber Ridge Road Unit# 48 | $684,900 | 3 | 2 | 1624 | 2025 | British Columbia | Windermere | Sotheby's International Realty Canada (10337904) |
|
4926 Timber Ridge Road Unit# 50 | $684,900 | 3 | 2 | 1624 | 2025 | British Columbia | Windermere | Sotheby's International Realty Canada (10337944) |
|
4926 Timber Ridge Road Unit# 53 | $679,900 | 3 | 2 | 1512 | 2026 | British Columbia | Windermere | Sotheby's International Realty Canada (10364129) |
|
4926 Timber Ridge Road Unit# 51 | $679,900 | 3 | 2 | 1512 | 2026 | British Columbia | Windermere | Sotheby's International Realty Canada (10364084) |
|
6823 COLUMBIA RIDGE Drive | $679,000 | 3 | 3 | 2356 | 1999 | British Columbia | Fairmont Hot Springs | Royal LePage Rockies West (10355298) |
|
6800 Columbia Lake Road Unit# 20 | $675,000 | 4 | 4 | 2377 | 2008 | British Columbia | Fairmont Hot Springs | Royal LePage Rockies West (10357721) |
|
4926 Timber Ridge Road Unit# 46 | $669,900 | 3 | 2 | 1624 | 2025 | British Columbia | Windermere | Sotheby's International Realty Canada (10333724) |
|
1302 Orchard Lane | $669,000 | 2 | 2 | 1040 | 2026 | British Columbia | Invermere | MaxWell Rockies Realty (10353191) |
|
7305 Copperhorn Drive | $659,000 | 3 | 2 | 1619 | 2007 | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10370017) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number