| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
1878 FOXWOOD Trail | $969,000 | 5 | 3 | 2859 | 2020 | British Columbia | Windermere | Royal LePage Rockies West (10399336) |
|
1542 Pine Ridge Mountain Place Lot# 13 | $184,000 | British Columbia | Invermere | MaxWell Rockies Realty (10365261) | ||||
|
335 3rd Avenue | $1,699,000 | 7000 | British Columbia | Invermere | MaxWell Rockies Realty (10399420) | |||
|
983 Swansea View Road | $899,000 | 3 | 3 | 1843 | 2018 | British Columbia | Invermere | eXp Realty (10383264) |
|
456 Lakeview Road | $1,599,000 | 8 | 8 | 6309 | 2000 | British Columbia | Invermere | CIR Realty (10399143) |
|
4868 RIVERVIEW Drive Unit# 100 | $99,900 | British Columbia | Edgewater | MaxWell Rockies Realty (10385480) | ||||
|
800 BIGHORN Boulevard Unit# 821 G | $64,900 | 3 | 3 | 1750 | 2007 | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10399227) |
|
700 BIGHORN Boulevard Unit# 713 E | $34,900 | 2 | 2 | 1290 | 2008 | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10399230) |
|
5045 Riverview Road | $689,900 | 4 | 3 | 2501 | 1996 | British Columbia | Fairmont Hot Springs | RE/MAX Invermere (10399293) |
|
4874 STANLEY Street Unit# 205 | $309,500 | 2 | 2 | 1146 | 2008 | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10399282) |
|
6021 Rose Terrace | $1,150,000 | 3 | 4 | 2477 | 2017 | British Columbia | Fairmont Hot Springs | Royal LePage Rockies West (10398996) |
|
4926 Timber Ridge Road Unit# 52 | $669,900 | 3 | 2 | 1624 | 2026 | British Columbia | Windermere | Royal LePage Rockies West (10399189) |
|
701 14A Crescent Unit# 336I | $39,500 | 2 | 2 | 985 | 2003 | British Columbia | Invermere | RE/MAX Invermere (10398386) |
|
5052 Riverview Road Unit# 4004B | $209,900 | 1 | 1 | 590 | 1996 | British Columbia | Fairmont Hot Springs | Royal LePage Rockies West (10399191) |
|
4883 Stanley Street Unit# 2 | $619,000 | 4 | 4 | 2148 | 2022 | British Columbia | Radium Hot Springs | Royal LePage Rockies West (10398912) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number