Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
7337 Prospector Avenue Unit# 504 | $264,000 | 2 | 2 | 1085 | 2009] | British Columbia | Radium Hot Springs | Royal LePage Rockies West (10332242) |
|
Lot 13 FOXWOOD Trail | $869,000 | 2 | 2 | 2734 | 2025] | British Columbia | Windermere | Royal LePage Rockies West (10332103) |
|
Lot 10 SADDLEWOOD Lane | $298,885 | ] | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10332045) | |||
|
700 BIGHORN Boulevard Unit# 733 C | $39,000 | 2 | 3 | 1815 | 2008] | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10331649) |
|
2030 PANORAMA Drive Unit# 714 | $220,000 | 1 | 530 | 1980] | British Columbia | Panorama | Panorama Real Estate Ltd. (10331403) | |
|
4769 Forsters Landing Road Unit# 313 | $374,900 | 2 | 2 | 1496 | 2002] | British Columbia | Radium Hot Springs | RE/MAX Invermere (10331769) |
|
2030 Panorama Drive Unit# 1021 | $285,000 | 1 | 1 | 671 | 1987] | British Columbia | Panorama | Royal LePage Rockies West (10331676) |
|
800 BIGHORN Boulevard Unit# 822B | $27,900 | 1 | 1 | 900 | 2007] | British Columbia | Radium Hot Springs | RE/MAX Invermere (10331652) |
|
1745 FORT POINT Close | $1,035,000 | 6 | 3 | 2825 | 1981] | British Columbia | Invermere | RE/MAX Elk Valley Realty (10331770) |
|
901 7th Avenue Unit# 303 | $525,000 | 3 | 2 | 1288 | 2007] | British Columbia | Invermere | MaxWell Rockies Realty (10331720) |
|
5150 FAIRWAY Drive Unit# 15 B1 | $44,800 | 3 | 4 | 2725 | 2010] | British Columbia | Fairmont Hot Springs | Royal LePage Rockies West (10331152) |
|
2025 GREYWOLF Drive Unit# 14 | $439,900 | 1 | 1 | 750 | 2002] | British Columbia | Panorama | Fair Realty (10331573) |
|
2002 Panorama Drive Unit# 40 | $625,000 | 2 | 2 | 1108 | 2001] | British Columbia | Panorama | Panorama Real Estate Ltd. (10331377) |
|
1858 FOXWOOD Trail | $899,000 | 5 | 3 | 3065 | 2017] | British Columbia | Windermere | Royal LePage Rockies West (10331486) |
|
1938 FOXWOOD Trail Unit# 2 | $599,000 | 3 | 2 | 1799 | 2024] | British Columbia | Windermere | Royal LePage Rockies West (10331600) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number