| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
29 VALLEY VISTA Way | $124,000 | British Columbia | Fairmont Hot Springs | PG Direct Realty Ltd. (2478544) | ||||
|
DL7156 POTTER Road | $2,190,000 | British Columbia | Invermere | Landquest Realty Corporation (2479391) | ||||
|
Lot 39 KIMPTON Rise | $124,900 | British Columbia | Windermere | RE/MAX Invermere (10338700) | ||||
|
7585 REDSTREAK Road | $999,000 | British Columbia | Radium Hot Springs | RE/MAX Invermere (10338517) | ||||
|
7291 PROSPECTOR Avenue Unit# 105 | $569,000 | 4 | 3 | 2307 | 2022 | British Columbia | Radium Hot Springs | RE/MAX Invermere (10336122) |
|
2049 Summit Drive Unit# 314D | $125,000 | 3 | 3 | 1212 | 2006 | British Columbia | Panorama | MaxWell Rockies Realty (10329204) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number