| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
2064 Summit Drive Unit# 211 | $439,000 | 2 | 2 | 883 | 2015 | British Columbia | Panorama | Royal LePage Rockies West (10398879) |
|
2070 Summit Drive Unit# 406 | $429,900 | 2 | 2 | 742 | 2004 | British Columbia | Panorama | Panorama Real Estate Ltd. (10372113) |
|
905 7th Avenue Unit# 201 | $429,000 | 2 | 2 | 1195 | 2005 | British Columbia | Invermere | eXp Realty (10389746) |
|
2064 Summit Drive Unit# 104 | $429,000 | 2 | 2 | 840 | 2015 | British Columbia | Panorama | eXp Realty (10398224) |
|
5753 Columbia Avenue | $425,000 | 2 | 1 | 1008 | 1957 | British Columbia | Edgewater | PG Direct Realty (10403572) |
|
4936 Aspen Grove Place Lot# Lot B | $425,000 | 3 | 3 | 2035 | 1992 | British Columbia | Fairmont Hot Springs | MaxWell Rockies Realty (10379275) |
|
4895 Selkirk Avenue | $410,000 | 3 | 2 | 1551 | 1946 | British Columbia | Edgewater | RE/MAX Invermere (10402173) |
|
900 BIGHORN Boulevard Unit# 920 | $409,990 | 2 | 2 | 1055 | 2017 | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10393004) |
|
205 Third Avenue Unit# 3413 | $409,900 | 2 | 2 | 899 | 2008 | British Columbia | Invermere | Royal LePage Rockies West (10390084) |
|
4958 Burns Avenue | $399,900 | 1800 | 2004 | British Columbia | Canal Flats | Fair Realty (10402961) | ||
|
5155 FAIRWAY Drive Unit# 703 | $399,900 | 3 | 3 | 2212 | 1993 | British Columbia | Fairmont Hot Springs | RE/MAX Blue Sky Realty (10398103) |
|
2098 Pine Tree Way Unit# 46 | $399,900 | 2 | 2 | 849 | 2025 | British Columbia | Invermere | Royal LePage Rockies West (10399979) |
|
2030 PANORAMA Drive Unit# 624 | $399,900 | 2 | 2 | 1010 | 1987 | British Columbia | Panorama | RE/MAX Invermere (10379298) |
|
Lot 18 SADDLEWOOD Lane | $399,900 | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10392879) | ||||
|
5388 93/95 Highway | $399,000 | 1970 | British Columbia | Fairmont Hot Springs | RE/MAX Blue Sky Realty (10384032) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number