| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
Lot 17 EAGLEBROOK Court | $87,000 | British Columbia | Fairmont Hot Springs | MaxWell Rockies Realty (10366415) | ||||
|
4868 RIVERVIEW Drive Unit# 133 | $85,000 | British Columbia | Edgewater | MaxWell Rockies Realty (10370516) | ||||
|
200 BIGHORN Boulevard Unit# 211D | $84,900 | 3 | 3 | 1663 | 2004 | British Columbia | Radium Hot Springs | Royal LePage Rockies West (10367338) |
|
Lot 32 RIVERVIEW Road | $79,900 | British Columbia | Fairmont Hot Springs | CIR Realty (10345380) | ||||
|
Copper Point Way Lot# 60 | $75,000 | British Columbia | Windermere | Royal LePage Rockies West (10356653) | ||||
|
Lot 39 Falcon Drive | $74,900 | British Columbia | Fairmont Hot Springs | Fair Realty (10369870) | ||||
|
2049 SUMMIT Drive Unit# 211A | $72,500 | 2 | 2 | 890 | 2004 | British Columbia | Panorama | Panorama Real Estate Ltd. (2478988) |
|
2049 Summit Drive Unit# 115D | $72,500 | 2 | 2 | 937 | 2006 | British Columbia | Panorama | RE/MAX Invermere (10359707) |
|
2049 Summit Drive Unit# 212A | $72,500 | 2 | 2 | 890 | 2006 | British Columbia | Panorama | MaxWell Rockies Realty (10363661) |
|
200 BIGHORN Boulevard Unit# 234 B | $49,900 | 2 | 2 | 1270 | 2004 | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10357645) |
|
200 BIGHORN Boulevard Unit# 234C | $47,900 | 2 | 2 | 1272 | 2004 | British Columbia | Radium Hot Springs | Royal LePage Rockies West (10357847) |
|
900 BIGHORN Boulevard Unit# 916 C | $44,900 | 2 | 2 | 1027 | 2016 | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10363430) |
|
701 14A Crescent Unit# 111H | $39,500 | 2 | 2 | 794 | 2003 | British Columbia | Invermere | RE/MAX Invermere (10343455) |
|
701 14A Crescent Unit# 213 I | $39,500 | 2 | 2 | 903 | 2003 | British Columbia | Invermere | MaxWell Rockies Realty (10352876) |
|
16-D1-5150 Fairway Drive | $35,000 | 2 | 4 | 2217 | 2009 | British Columbia | Fairmont Hot Springs | Royal LePage Rockies West (10366552) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number